Your cart is currently empty!
ESD PVC FLOORING
Ensure static safety from the ground up with ESD PVC Flooring—designed to prevent electrostatic discharge in sensitive environments like electronics, labs, and cleanrooms. It complies with international ESD standards and offers excellent durability, chemical resistance, and anti-wear performance.
Description
Technical Data
Item | Standards | Conductive Floor | Dissipative Floor |
---|---|---|---|
Thickness | EN428 | 2.0mm / 2.5mm / 3.0mm | 2.0mm / 2.5mm / 3.0mm |
Size | EN426 | 600×600mm / 900×900mm | 600×600mm / 900×900mm |
Weight | EN430 | 2.0mm: 3.8kg/m²2.5mm: 4.8kg/m² | 3.0mm: 5.8kg/m² |
Electric Properties | DIN51953 / ASTM-F150 / NFPA99 | 2.5×10⁴ ~ 10⁶ ohm | 10⁶ ~ 10⁹ ohm |
Decay Time | SJ/T10694-2006 (1000V ±100V ≤ 2s) | Equal 0.4s | Equal 0.4s |
Charge Voltage | SJ/T10694-2006 (V < 100V) | Equal 70 | Equal 70 |
Combustion Properties | SJ/T11236-2001 (<10s) | Equal 0.35s FV-0 | Equal 0.35s FV-0 |
Fire Resistance | DIN4102 | B1 | B1 |
Wheel Pressure | EN425 | No Influence | No Influence |
Amount of Anti-wear | SJ/T11236-2001 (≤0.020g/cm² 1000R) | Equal 0.014 | Equal 0.014 |
Anti-wear Properties | EN660PT2 | ITEN-T < 2.0 mm³ | ITEN-T < 2.0 mm³ |
Residual Concavity | EN433 / DIN51955 | 0.03mm (2.0mm)0.035mm (2.5mm)0.04mm (3.0mm) | 0.03mm (2.0mm)0.035mm (2.5mm)0.04mm (3.0mm) |
Color Fastness | ISO105BO2 | At least 6 | At least 6 |
Dimensional Stability | EN434 | ≥ 0.10% | ≥ 0.10% |
Resistance to Chemicals | DIN423 / DIN51958 | Excellent resistance(Ask for special sheet) | Excellent resistance(Ask for special sheet) |
Impact Sound Absorption | VLI / ISO104 / ISO717 | Approx 2dB | Approx 2dB |
Reviews
There are no reviews yet.